![]() |
![]() |
Result Code Summary | ![]() |
![]() |
|---|
Product Features
| The result codes and messages generated by the modem provide useful status information to the User. They may be presented in one of two forms: English messages such as OK, NO CARRIER etc.; or simple numeric codes such as 6, 12 etc. that can be more easily interpreted by communications software. |
| If X0 is selected, the only result code displayed when a connection is made, will be CONNECT, or 1 for numeric mode. When X1-X4 are selected, the result codes displayed will be dependent on the setting of W0-W2:
If W0 is selected, the CONNECT message reports the DTE speed. If W2 is selected (default), the CONNECT message reports the line speed (DCE speed). When in modes W0 or W2, the error correction protocol being used will be displayed after the connect speed if \V1 (default) is selected, shown as (ec) in the table below - e.g. CONNECT 33600/LAP-M for LAP-M error correction, CONNECT 33600/MNP for MNP error correction, CONNECT 33600/NONE if an error corrected link cannot be established. For a list of the result codes that relate specifically to W1, see the next table. |
| Verbose | Numeric | Description |
| OK | 0 | The last command line executed successfully |
| CONNECT | 1 | Connection established at 300 bps (when W2 set) |
| CONNECT 300 (ec) | 1 | Connection established with DTE speed 300 bps (when W0 set) |
| RING | 2 | An incoming ring detected |
| NO CARRIER | 3 | Carrier has been lost or not detected at all |
| ERROR | 4 | Invalid command entered (syntax or option value) |
| CONNECT 1200 (ec) | 5 | Connection at 1200 bps |
| NO DIALTONE | 6 | No dial tone detected within register S6 timeout period |
| BUSY | 7 | An engaged tone detected for the dialled number |
| NO ANSWER | 8 | The remote modem did not issue answer tone |
| CONNECT 2400 (ec) | 10 | Connection at 2400 bps |
| CONNECT 4800 (ec) | 11 | Connection at 4800 bps |
| CONNECT 9600 (ec) | 12 | Connection at 9600 bps |
| CONNECT 14400 (ec) | 13 | Connection at 14400 bps |
| CONNECT 19200 (ec) | 14 | Connection at 19200 bps |
| CONNECT 600 (ec) | 17 | Connection at 600 bps |
| CONNECT 57600 (ec) | 18 | Connection at 57600 bps |
| CONNECT 300 | 19 | Connection established with DTE speed 300 bps (when W1 set) |
| CONNECT 7200 (ec) | 24 | Connection at 7200 bps |
| CONNECT 12000 (ec) | 25 | Connection at 12000 bps |
| CONNECT 38400 (ec) | 28 | Connection at 38400 bps |
| CONNECT 115200 (ec) | 33 | Connection at 115200 bps |
| CONNECT 31200 (ec) | 34 | Connection at 31200 bps |
| CONNECT 33600 (ec) | 35 | Connection at 33600 bps |
| CONNECT 21600 (ec) | 55 | Connection at 21600 bps |
| CONNECT 24000 (ec) | 56 | Connection at 24000 bps |
| CONNECT 26400 (ec) | 57 | Connection at 26400 bps |
| CONNECT 28000 (ec) | 100 | Connection at 28000 bps |
| CONNECT 28800 (ec) | 58 | Connection at 28800 bps |
| CONNECT 16800 (ec) | 86 | Connection at 16800 bps |
| CONNECT 29333 (ec) | 101 | Connection at 29333 bps |
| CONNECT 30666(ec) | 102 | Connection at 30666 bps |
| CONNECT 32000 (ec) | 70 | Connection at 32000 bps |
| CONNECT 33333 (ec) | 103 | Connection at 33333bps |
| CONNECT 34000 (ec) | 71 | Connection at 34000 bps |
| CONNECT 34666 (ec) | 104 | Connection at 34666 bps |
| CONNECT 36000 (ec) | 72 | Connection at 36000 bps |
| CONNECT 37333(ec) | 105 | Connection at 37333 bps |
| CONNECT 38000 (ec) | 73 | Connection at 38000 bps |
| CONNECT 38666 (ec) | 106 | Connection at 38666 bps |
| CONNECT 40000 (ec) | 74 | Connection at 40000 bps |
| CONNECT 41333 (ec) | 107 | Connection at 41333 bps |
| CONNECT 42000 (ec) | 75 | Connection at 42000 bps |
| CONNECT 42666 (ec) | 108 | Connection at 42666 bps |
| CONNECT 44000 (ec) | 76 | Connection at 44000 bps |
| CONNECT 45333(ec) | 109 | Connection at 45333 bps |
| CONNECT 46000 (ec) | 77 | Connection at 46000 bps |
| CONNECT 46666(ec) | 110 | Connection at 46666 bps |
| CONNECT 48000 (ec) | 78 | Connection at 48000 bps |
| CONNECT 49333 (ec) | 111 | Connection at 49333 bps |
| CONNECT 50000 (ec) | 79 | Connection at 50000 bps |
| CONNECT 50666 (ec) | 112 | Connection at 50666bps |
| CONNECT 52000 (ec) | 80 | Connection at 52000 bps |
| CONNECT 53333 (ec) | 113 | Connection at 53333 bps |
| CONNECT 54000 (ec) | 81 | Connection at 54000 bps |
| CONNECT 54666 (ec) | 114 | Connection at 54666 bps |
| CONNECT 56000 (ec) | 82 | Connection at 56000 bps |
| CONNECT 58000 (ec) | 83 | Connection at 58000 bps |
| CONNECT 60000 (ec) | 84 | Connection at 60000 bps |
| DELAYED | 88 | Delay is in effect for the dialed number |
| BLACKLISTED | 89 | Dialed number is blacklisted |
| BLACKLIST FULL | 90 | Blacklist is full |
Previous Section |
Contents |
Search Tools |
Glossary |
Comments |
Next Section
Hosted by www.city-visitor.com