![]() |
![]() |
Result Code Summary | ![]() |
![]() |
|---|
Product Features
| The result codes and messages generated by the modem provide useful status information to the User. They may be presented in one of two forms: English messages such as OK, NO CARRIER etc.; or simple numeric codes such as 06, 12 etc. that can be more easily interpreted by communications software. |
| Verbose | Numeric | Description |
| OK | 0 | The last command line executed successfully |
| CONNECT | 1 | Connection established at V.21 (300 bps) |
| RING | 2 | An incoming ring detected |
| NO CARRIER | 3 | Carrier has been lost or not detected at all |
| ERROR | 4 | Invalid command entered (syntax or option value) |
| CONNECT 1200 | 5 | Connection established at V.22 (1200 bps) |
| NO DIALTONE | 6 | No dial tone detected within register S6 timeout period |
| BUSY | 7 | An engaged tone detected for the dialled number |
| NO ANSWER | 8 | The remote modem did not issue answer tone |
| CONNECT 600 | 9 | Connection established at 600 bps |
| CONNECT 2400 | 10 | Connection established at V.22bis (2400 bps) |
| CONNECT 4800 | 11 | Connection established at V.32 or V.32bis (4800 bps) |
| CONNECT 9600 | 12 | Connection established at V.32 or V.32bis (9600 bps) |
| CONNECT 7200 | 13 | Connection established at V.32bis (7200 bps) |
| CONNECT 12000 | 14 | Connection established at V.32bis (12000 bps) |
| CONNECT 14400 | 15 | Connection established at V.32bis (14400 bps) |
| CONNECT 19200 | 16 | Connection established with DTE speed 19200 bps |
| CONNECT 38400 | 17 | Connection established with DTE speed 38400 bps |
| CONNECT 57600 | 18 | Connection established with DTE speed 57600 bps |
| CONNECT 115200 | 19 | Connection established with DTE speed 115200 bps |
| CONNECT 1200TX/75RX | 22 | Connection established at V.23 answer (1200TX/75RX bps) |
| CONNECT 75TX/1200RX | 23 | Connection established at V.23 originate (75TX/1200RX bps) |
| FAX | 33 | Fax connection established in fax mode |
| DATA | 34 | Data connection established in fax mode |
| CARRIER 300 | 40 | DCE connection at V.21 (300 bps) |
| CARRIER 1200/75 | 44 | DCE connection at V.23 answer (1200TX/75RX bps) |
| CARRIER 75/1200 | 45 | DCE connection at V.23 originate (75TX/1200RX bps) |
| CARRIER 1200 | 46 | DCE connection at V.22 (1200 bps) |
| CARRIER 2400 | 47 | DCE connection at V.22bis (2400 bps) |
| CARRIER 4800 | 48 | DCE connection at V.32 or V.32bis (4800 bps) |
| CARRIER 7200 | 49 | DCE connection at V.32bis (7200 bps) |
| CARRIER 9600 | 50 | DCE connection at V.32 or V.32bis (9600 bps) |
| CARRIER 12000 | 51 | DCE connection at V.32bis (12000 bps) |
| CARRIER 14400 | 52 | DCE connection at V.32bis or V.34 (14400 bps) |
| CARRIER 16800 | 53 | DCE connection at V.34 (16800 bps) |
| CARRIER 19200 | 54 | DCE connection at V.34 (19200 bps) |
| CARRIER 21600 | 55 | DCE connection at V.34 (21600 bps) |
| CARRIER 24000 | 56 | DCE connection at V.34 (24000 bps) |
| CARRIER 26400 | 57 | DCE connection at V.34 (26400 bps) |
| CARRIER 28800 | 58 | DCE connection at V.34 (28800 bps) |
| CONNECT 16800 | 59 | Connection established at V.34 (16800 bps) |
| CONNECT 21600 | 61 | Connection established at V.34 (21600 bps) |
| CONNECT 24000 | 62 | Connection established at V.34 (24000 bps) |
| CONNECT 26400 | 63 | Connection established at V.34 (26400 bps) |
| CONNECT 28800 | 64 | Connection established at V.34 (28800 bps) |
| COMPRESSION: MNP 5 | 66 | Connection established with MNP Class 5 |
| COMPRESSION: V42bis | 67 | Connection established with V.42bis data compression |
| COMPRESSION: NONE | 69 | Connection established without data compression |
| PROTOCOL: NONE | 70 | Connection established without error correction |
| PROTOCOL: LAPM | 77 | Connection established with V.42 LAPM error correction |
| CARRIER 31200 | 78 | DCE connection at V.34 (31200 bps) |
| CARRIER 33600 | 79 | DCE connection at V.34 (33600 bps) |
| PROTOCOL: MNP | 80 | Connection established with MNP 2, 3 or 4 |
| PROTOCOL: MNP 10 | 81 | Connection established with MNP Class 10 |
| CONNECT 31200 | 84 | Connection established at V.34 (31200 bps) |
| CONNECT 33600 | 91 | Connection established at V.34 (33600 bps) |
| CARRIER 14400/VFC | 95 | DCE connection at V.FC (14400 bps) |
| CARRIER 16800/VFC | 96 | DCE connection at V.FC (16800 bps) |
| CARRIER 19200/VFC | 97 | DCE connection at V.FC (19200 bps) |
| CARRIER 21600/VFC | 98 | DCE connection at V.FC (21600 bps) |
| CARRIER 24000/VFC | 99 | DCE connection at V.FC (24000 bps) |
| CARRIER 26400/VFC | 100 | DCE connection at V.FC (26400 bps) |
| CARRIER 28800/VFC | 101 | DCE connection at V.FC (28800 bps) |
Previous Section |
Contents |
Search Tools |
Glossary |
Comments |
Next Section
Hosted by www.city-visitor.com