|
| S-Registers Summary |
|
|
|---|
| Command | Function | Range | Units | Saved | Default |
|---|---|---|---|---|---|
| S0 | Rings to Auto-Answer | 0-255 | rings | * | 0 |
| S1 | Ring Counter | 0-255 | rings | - | 0 |
| S2 | Escape Character | 0-255 | ASCII | * | 43 |
| S3 | Carriage Return Character | 0-127 | ASCII | - | 13 |
| S4 | Line Feed Character | 0-255 | ASCII | - | 10 |
| S5 | Backspace Character | 0-32 | ASCII | - | 8 |
| S6 | Wait Time for Dial Tone | 0-7 | s | * | 4 |
| S7 | Wait Time for Carrier | 0-58 | s | * | 40 |
| S8 | Pause Time for Dial Delay Modifier | 1-10 | s | * | 2 |
| S9 | Carrier Detect Response Time | 0-255 | 0.1 s | * | 6 |
| S10 | Carrier Loss Disconnect Time | 0-255 | 0.1 s | * | 14 |
| S12 | Escape Prompt Delay | 0-255 | 0.02 s | * | 50 |
| S14 | General Bit Mapped Options Status | - | - | - | 138 |
| S16 | Test Mode Bit Mapped Options Status (&T) | - | - | - | 0 |
| S18 | Test Timer | 0-255 | s | * | 0 |
| S20 | AutoSync HDLC Address or BSC Sync Character | 0-255 | - | * | 0 |
| S21 | V.24/General Bit Mapped Options Status | - | - | * | 52 |
| S22 | Speaker/Results Bit Mapped Options Status | - | - | * | 118 |
| S23 | General Bit Mapped Options Status | - | - | * | 190 |
| S25 | Delay to DTR Off | 0-255 | s or 0.01 s | - | 5 |
| S26 | RTS-to-CTS Delay | 0-255 | 0.01 s | - | 1 |
| S27 | General Bit-Mapped Options Status | - | - | * | 9 |
| S28 | General Bit-Mapped Options Status | - | - | * | 8 |
| S29 | Flash Dial Modifier Time | 1-15 | 10 ms | - | 7 |
| S30 | Disconnect Inactivity Timer | 0-255 | 10 s | - | 0 |
| S31 | General Bit-Mapped Options Status | - | - | * | 202 |
| S32 | XON Character | 0-255 | ASCII | - | 17 |
| S33 | XOFF Character | 0-255 | ASCII | - | 19 |
| S36 | LAPM Failure Control | 0-255 | - | * | 7 |
| S37 | Line Connection Speed | 0-23 | - | * | 0 |
| S38 | Delay Before Forced Hangup | 0-255 | s | - | 20 |
| S39 | Flow Control Bit Mapped Options Status | - | - | * | 131 |
| S40 | General Bit-Mapped Options Status | - | - | * | 232 |
| S41 | General Bit-Mapped Options Status | - | - | * | 195 |
| S46 | Data Compression Control | 0-255 | - | * | 138 |
| S48 | V.42 Negotiation Control | 0-255 | - | * | 7 |
| S82 | LAPM Break Control | 0-255 | - | - | 128 |
| S86 | Call Failure Reason Code | 0, 4-20 | - | - | 0 |
| S95 | Result Code Messages Control | 0-255 | - | * | 2 |
| * Register value may be stored in one of two user profiles with the &W command | |||||
Previous Section |
Contents |
Search Tools |
Glossary |
Comments |
Next Section
Hosted by www.city-visitor.com